2025 Green Sheets - Parade Lineup
Download Green Sheets PDF | Alphabetical List PDF Last Updated 11-Mar-2025

Connacht Division
(arrive at 11:30am, S. Salina & E. Water St.) [map]
1 | St. Patrick, Himself |
2 | Syracuse Kiltie Pipe Band |
3 | Parade Committee |
4 | Syracuse Police Department |
5 | Syracuse & CNY Police Retirees Assoc. |
6 | Syracuse Fire Department |
7 | Onon. Co. Exec. J.Ryan McMahon II |
8 | Onondaga County Sheriff’s Office |
9 | Onondaga County 911 |
10 | New York State Police |
11 | New York State Court Officers |
12 | The Pride of Syracuse City School District Marching Band |
13 | Ancient Order of Hibernians |
14 | LAOH-Ladies Ancient Order of Hibernians |
15 | Dr Tom Dooley Choraliers |
16 | VIPs |
17 | Past Grand Marshals |
18 | Guarding Violet |
19 | CNY Irish Cultural Society |
20 | Rince Na Sonas School of Irish Dance |
21 | Beak & Skiff/1911 Established.com |
22 | NewsChannel 9 WSYR |

Grand Marshal Division
(arrive at 11:45am, Erie Blvd. W. & Clinton) [map]
Due to road closures enter at S Geddes Intersection
1 | Marriott Syracuse Downtown |
2 | St. Patrick Hunger Project (Volunteers) |
3 | Food Bank of Central New York |
4 | MoST* (Museum of Science & Technology) |
5 | McDonald School of Irish Dance |
6 | Enterprise Fire Co. #1 Phoenix, NY |
7 | Gael, Margaret (Meg) O’Connell |
8 | Syracuse Scottish Pipe Band |
9 | Syracuse Mets |
10 | Mattydale VFW Post 3146 |
11 | Cicero Volunteer Fire Department |
12 | Centro |
13 | 93Q |
14 | 95X |
15 | Interreligious Food Consortium |
16 | O’Dunk and O’Bright Furniture |
17 | Syracuse Highland Bagpipe Band |
18 | Pepsi |
19 | Richard and Christine Ostrowski |
20 | The Causeway Giants |
21 | Grand Marshal, Ben Walsh |
22 | Francis Academy of Irish Dance |

Project Children Division
(arrive at noon, Erie Blvd. W & N. Franklin) [map]
Due to road closures enter at S Geddes Intersection
1 | St. Patrick’s – St. Brigid’s Parish |
2 | Baldwinsville Marching Band |
3 | CNY Faery Land |
4 | McKinley-Brighton Elementary School |
5 | All Saints Elementary of Tipperary Hill |
6 | Taunton Fire Department |
7 | Capital District Youth Pipe Band |
9 | Friends Forever Animal Rescue |
10 | Heaphy Tinman |
11 | Name Brand Covers |
12 | South Bay Fire Department |
13 | Onondaga County Public Libraries |
14 | Johnston School of Irish Dance |
15 | Tigris Shrine |
16 | Onondaga County 4-H |
17 | Onondaga Central School District Fire Club |
18 | St. Lucy’s Church |
19 | Junior League Of Syracuse Featuring Mrs. New York American |
20 | Kailey’s Kisses |
21 | Clay Volunteer Fire Department |
22 | Northeast USA National Miss Pageant Queens |
23 | Mohawk Valley Frasers |

Leinster Division
(arrive at 12:30pm, Erie Blvd. W & West St.) [map]
Due to road closures enter at S Geddes Intersection
1 | Meals on Wheels of Syracuse |
2 | Crouse Health |
3 | Disabled American Veterans DAV |
4 | Eaton |
5 | Liverpool Fire Department, Inc. |
6 | Carpenters Local 277 |
7 | HOMEBOUND |
8 | Spectrum News 1 |
9 | Syracuse Gaelic Football Club |
10 | IBEW Local 43 |
11 | Central District Elks |
12 | In My Father’s Kitchen |
13 | Fairmount Fire Department |
14 | Syracuse Harley Owners Group |
15 | Born, Raised Irish, and Living in Syracuse |
16 | Ciciarelli Real Estate, LLC |
17 | Columbus Monument Corporation |
18 | NBC3, CBS5, CW6 & CNYCentral.com |
19 | Syracuse Irish Festival |
20 | syracuse.com and The Post-Standard |
21 | Greater Syracuse Labor Council, AFL-CIO |
22 | St. Joseph’s Health |
23 | DownBeat Percussion (Moved to Div4) |

Munster Division
(arrive at 1:00pm, Erie Blvd. W & Plum St.) [map]
Due to road closures enter at S Geddes Intersection
1 | Minoa Fire Department |
2 | CNY Pride |
3 | Falun Dafa – Ling Wu |
4 | Luck Grove |
5 | Salt City Silver & Black |
6 | CSEA |
7 | Outsiderz Truck & Suv Club |
8 | Caughdenoy Volunteer Fire Department Inc. |
9 | The Fright Nights |
10a | TJ Sheehan |
10b | Anheuser-Busch |
11 | UDig NY |
12 | DeWitt Professional Firefighters IAFF Local 2733 |
13 | Syracuse Classic Bikes |
14 | Slow Down, Move Over with Zumba |
15 | NUAIR |
16 | Patrick Young |
17 | CNY Rugby |
18 | U.S. Coast Guard Auxiliary |
19 | River Rhythms Dance Center |
21 | Salt City Roller Derby |
22a | CXtec |
22b | Syracuse Stage |
23 | One New York |
24 | DownBeat Percussion |

Ulster Division
(arrive at 1:15pm, Erie Blvd. W & Leavenworth) [map]
Due to road closures enter at S Geddes Intersection
1 | Orange Express |
2 | 315CA$H |
3 | UniFirst |
4 | Advanced IT |
5 | Moyers Corners FD |
6 | Ghostbusters of Central New York |
7 | Guadalajara Mexican Restaurant |
8 | Alta Equipment |
9 | Creek Rats |
11a | Arc of Onondaga |
11b | Total Chaos Rodeo Drill Team |
12 | Image Press |
13 | Frightmare Farms Haunted Scream Park |
14 | LaFayette Motorsports Park |
15 | SUNY Upstate Medical University – Student Admissions |
16 | Liberty Resources Self Advocacy Group |
17 | Trailer Queen |
18 | Melo Roofing |
19 | Smith Boys of Syracuse |
20 | Updowntowners of Syracuse |
21 | Syracuse Vintage Race Boat Regatta |
22a | Syracuse Polish Community Foundation |
22b | Hinsdale Volunteer Fire Department |
23 | Big Red Towing |