2024 Green Sheets - Parade Lineup
Updated Green Sheets 9-Mar-2024 [Green Sheets PDF] [Alpha List PDF]
Connacht Division
(arrive at 11:30am, S. Salina & E. Water St.) [map]
1 | St. Patrick, Himself |
2 | Syracuse Kiltie Pipe Band |
3 | Parade Committee |
4 | Mayor Ben Walsh & Onon. Co. Exec. J.Ryan McMahon II |
5 | Syracuse Police Department |
6 | Syracuse & CNY Police Retirees Assoc. |
7 | Syracuse Fire Department |
8 | Onondaga County Sheriff’s Office |
9 | Onondaga County 911 Center |
10 | New York State Police |
11 | New York State Court Officers |
12 | Pride of Syracuse City School Marching Band |
13 | Gael, Lauren Kochian |
14 | Museum of Science & Technology |
15 | Dr Tom Dooley Choraliers |
16 | VIPs |
17 | Irish American Cultural Institute |
18 | Rince Na Sonas Irish Dance |
19 | The Central New York Irish Cultural Society |
20 | Interreligious Food Consortium |
21 | NewsChannel 9 WSYR |
22 | City of Syracuse Dept. of Public Works |
Grand Marshal Division
(arrive at 11:45am, Erie Blvd. W. & Clinton) [map]
Due to road closures enter at S Geddes Intersection
1 | Marriott Syracuse Downtown |
2 | St. Patrick Hunger Project (Volunteers) |
3 | Food Bank of Central New York |
4 | Johnston School of Irish Dance |
5 | Grand Marshal, David Lynch |
6 | Ancient Order of Hibernians |
7 | Ladies Ancient Order of Hibernians (LAOH) Syracuse, NY |
8 | Syracuse Scottish Pipe Band |
9 | Cicero Fire Department |
10 | 95X |
11 | 93Q |
12 | Syracuse Mets |
13 | United States Navy |
14 | Enterprise Fire Company #1 |
15 | Mattydale Veterans of Foreign Wars Post 3146 |
16 | Pepsi |
17 | Syracuse Highland Pipes and Drums |
18 | Grand Marshal, Marty Cahill |
19 | Fisher Bay Irregulars |
20 | Beak & Skiff/1911 Established |
21 | Greater Syracuse Labor Council |
22 | Centro |
23 | O’Dunk and O’Bright Furniture |
24 | Crouse Health |
Project Children Division
(arrive at noon, Erie Blvd. W & N. Franklin) [map]
Due to road closures enter at S Geddes Intersection
1 | Special Olympics New York- Central Region |
2 | Music United Foundation Shenanisharks |
3 | Mums the Mime |
4 | McKinley-Brighton Elementary School |
5 | Heaphy Tin man |
6 | The Big Green Guy |
7 | Moyers Corners Fire Department |
8 | St. Patrick’s -St. Brigid’s Church |
9 | All Saints Elementary of Tipperary Hill |
10 | Baldwinsville Marching Band |
11 | NBC3, CBS5, CW6 & CNYCentral.com |
12 | Poison Xtreme Athletics |
13 | Onondaga County 4-H |
14 | Bishop Ludden Junior-Senior High School |
15 | Mattydale Fire Department Inc. |
16 | Capital District Youth Pipe Band |
17 | Onondaga County Public Libraries |
18 | Tigris Shriners |
19 | McDonald School of Irish Dance |
20 | St Rose of Lima School |
21 | Bishop Grimes Jr/Sr High School |
22 | St Lucy’s Church |
23 | Syracuse Elks Pride 315 Drum Line |
Leinster Division
(arrive at 12:30pm, Erie Blvd. W & West St.) [map]
Due to road closures enter at S Geddes Intersection
1 | Eaton Crouse Hinds |
2 | Clay Volunteer Fire Department |
3 | Meals on Wheels of Syracuse |
4 | Friends Forever Animal Rescue |
5 | Carpenters Local 277 |
6 | Spectrum News 1 |
7 | Total Chaos Drill Team |
8 | Syracuse Gaelic Football Club |
9 | Mohawk Valley Frasers |
10 | IBEW Local 43 |
11 | In My Fathers Kitchen |
12 | J.R. Clancy/ Wenger |
13 | Syracuse Stage – ONCE |
14 | Central District Elks |
15 | Fairmount Fire Department |
16 | Syracuse Harley Owners Group |
17 | Ciciarelli Real Estate, LLC |
18 | Columbus Monument Corporation |
19 | Updowntowners of Syracuse |
20 | Minoa Volunteer Fire |
21 | CNY Pride |
Munster Division
(arrive at 1:00pm, Erie Blvd. W & Plum St.) [map]
Due to road closures enter at S Geddes Intersection
1 | Taunton Fire Department |
2 | Luck Grove |
3 | Disabled American Veteran DAV |
4 | DownBeat Percussion |
5 | Salt City Silver & Black |
6 | Francis Academy of Irish Dance |
7 | Outsiderz Truck & Suv Club |
8 | Caughdenoy Volunteer Fire Department Inc. |
9 | Upstate Falun Dafa Association |
10 | The Fright Nights |
11 | Crane Irish Dance |
12 | U Dig NY |
13 | Syracuse Pedal Tours |
14 | Hinsdale Volunteer Fire Department |
15 | Frightmare Farms Haunted SCREAM Park |
16 | NUAIR |
17 | Liverpool Fire Department, Inc. |
18 | Slow Down/Move Over with Zumba |
Ulster Division
(arrive at 1:15pm, Erie Blvd. W & Leavenworth) [map]
Due to road closures enter at S Geddes Intersection
1 | UniFirst Corporation |
2 | River Rhythms Dance Center |
3 | Advance Media New York/Syracuse.com/The Post Standard |
4 | Baldwinsville Volunteer Fire Department |
5 | Ghostbusters of Central New York |
6 | Church of the Greenwood |
7 | Salt City Roller Derby |
8 | The Trojan Horns |
9 | Sisters By Sash |
10 | South Bay Fire Department |
11 | Citizen Action of NY |
12 | Big Red Towing |